Long-Term Debt - Braves Holdings Notes (Details) - Braves Holdings - USD ($) $ in Millions |
Jun. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Debt Instrument | 听 | 听 |
Long term debt | $ 543 | $ 546 |
Senior Secured Notes | 听 | 听 |
Debt Instrument | 听 | 听 |
Weighted average interest rate | 3.77% | 听 |
Long term debt | $ 169 | 172 |
Stadium credit facility | 听 | 听 |
Debt Instrument | 听 | 听 |
Weighted average interest rate | 6.52% | 听 |
Long term debt | $ 43 | 44 |
Maximum borrowing capacity | 43 | 听 |
Revolving Credit Facility | Operating Credit Facilities | 听 | 听 |
Debt Instrument | 听 | 听 |
Maximum borrowing capacity | $ 275 | 听 |
Revolving Credit Facility | Mixed Use Credit Facilities and Loans | 听 | 听 |
Debt Instrument | 听 | 听 |
Weighted average interest rate | 5.19% | 听 |
Long term debt | $ 301 | 300 |
Maximum borrowing capacity | $ 414 | 听 |
Revolving Credit Facility | Spring Training Credit Facility | 听 | 听 |
Debt Instrument | 听 | 听 |
Weighted average interest rate | 3.65% | 听 |
Long term debt | $ 30 | $ 30 |
X | ||||||||||
- Definition Amount, after unamortized (discount) premium, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. No definition available.
|