Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | $ 54 | $ 57 | $ 110 | $ 112 |
Other operating expense | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 11 | 9 | 22 | 17 |
Selling, general and administrative | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 32 | 36 | 68 | 73 |
Sirius XM Holdings | Programming and content | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 8 | 8 | 15 | 16 |
Sirius XM Holdings | Customer service and billing | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | 2 | 2 | 3 | 3 |
Sirius XM Holdings | Other cost of subscriber services | Ìý | Ìý | Ìý | Ìý |
Stock-Based Compensation | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation | $ 1 | $ 2 | $ 2 | $ 3 |
X | ||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|