Intangible Assets - Intangible Assets Subject to Amortization (Details) - USD ($) $ in Millions |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Intangible Assets | 听 | 听 |
Gross carrying amount | $ 9,045 | $ 8,971 |
Accumulated amortization | (4,365) | (4,174) |
Net carrying amount | 4,680 | 4,797 |
FIA Agreement | 听 | 听 |
Intangible Assets | 听 | 听 |
Gross carrying amount | 3,630 | 3,630 |
Accumulated amortization | (984) | (936) |
Net carrying amount | 2,646 | 2,694 |
Customer Relationships | 听 | 听 |
Intangible Assets | 听 | 听 |
Gross carrying amount | 3,054 | 3,053 |
Accumulated amortization | (1,744) | (1,679) |
Net carrying amount | 1,310 | 1,374 |
Licensing Agreements | 听 | 听 |
Intangible Assets | 听 | 听 |
Gross carrying amount | 355 | 355 |
Accumulated amortization | (248) | (243) |
Net carrying amount | 107 | 112 |
Other Intangible Assets | 听 | 听 |
Intangible Assets | 听 | 听 |
Gross carrying amount | 2,006 | 1,933 |
Accumulated amortization | (1,389) | (1,316) |
Net carrying amount |