Stock-Based Compensation - Stock-based compensation expenses (Details) - USD ($) $ in Millions |
3 Months Ended | |
---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Stock-Based Compensation | 听 | 听 |
Stock-based compensation | $ 55 | $ 63 |
Operating operating expense | 听 | 听 |
Stock-Based Compensation | 听 | 听 |
Stock-based compensation | 8 | 10 |
Selling, General and Administrative Expenses | 听 | 听 |
Stock-Based Compensation | 听 | 听 |
Stock-based compensation | 37 | 43 |
Sirius XM Holdings | Programming and content expense | 听 | 听 |
Stock-Based Compensation | 听 | 听 |
Stock-based compensation | 8 | 8 |
Sirius XM Holdings | Customer service and billing | 听 | 听 |
Stock-Based Compensation | 听 | 听 |
Stock-based compensation | 1 | 1 |
Sirius XM Holdings | Other cost of subscriber services | 听 | 听 |
Stock-Based Compensation | 听 | 听 |
Stock-based compensation | $ 1 | $ 1 |
X | |||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|