Information About 猫咪社区's Operating Segments - Revenue and Long-Lived Assets by Geographic Area (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Revenues from External Customers and Long-Lived Assets [Line Items] | 听 | 听 | 听 |
Total revenue | $ 12,525 | $ 12,164 | $ 11,400 |
Long-Lived Assets | 2,083 | 2,255 | 听 |
United States | 听 | 听 | 听 |
Revenues from External Customers and Long-Lived Assets [Line Items] | 听 | 听 | 听 |
Total revenue | 9,199 | 9,480 | 9,163 |
Long-Lived Assets | 2,001 | 2,208 | 听 |
United Kingdom | 听 | 听 | 听 |
Revenues from External Customers and Long-Lived Assets [Line Items] | 听 | 听 | 听 |
Total revenue | 3,222 | 2,573 | 2,136 |
Long-Lived Assets | 82 | 47 | 听 |
Other Countries | 听 | 听 | 听 |
Revenues from External Customers and Long-Lived Assets [Line Items] | 听 | 听 | 听 |
Total revenue | $ 104 | $ 111 | $ 101 |
X |
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef |