|
Long-Term Debt (Debt Excluding Intergroup Debt) (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
|---|---|---|
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | $ 6,116 | Ìý |
| Total debt | 6,074 | 5,555 |
| Less debt classified as current | (754) | (777) |
| Total long-term debt | 5,320 | 4,778 |
|
1.375% Cash Convertible Senior Notes due 2023
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 1,000 | Ìý |
| Total debt | 983 | 1,002 |
| Debt instrument interest rate | 1.375% | Ìý |
|
Margin loan
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 250 | Ìý |
| Total debt | 250 | 920 |
|
Sirius XM 7% Exchangeable Senior Subordinated Notes due 2014
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 491 | Ìý |
| Total debt | 496 | 520 |
| Debt instrument interest rate | 7.00% | Ìý |
|
Sirius XM 5.875% Senior Notes due 2020
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 650 | Ìý |
| Total debt | 644 | 643 |
| Debt instrument interest rate | 5.875% | Ìý |
|
Sirius XM 5.75% Senior Notes due 2021
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 600 | Ìý |
| Total debt | 595 | 594 |
| Debt instrument interest rate | 5.75% | Ìý |
|
Sirius XM 5.25% Senior Notes due 2022
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 400 | Ìý |
| Total debt | 407 | 407 |
| Debt instrument interest rate | 5.25% | Ìý |
|
Sirius XM 4.25% Senior Notes due 2020
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 500 | Ìý |
| Total debt | 495 | 494 |
| Debt instrument interest rate | 4.25% | Ìý |
|
Sirius XM 4.625% Senior Notes due 2023
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 500 | Ìý |
| Total debt | 495 | 495 |
| Debt instrument interest rate | 4.625% | Ìý |
|
Sirius XM 6.00% Senior Notes Due 2024 [Member]
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 1,500 | Ìý |
| Total debt | 1,484 | Ìý |
| Debt instrument interest rate | 6.00% | Ìý |
|
Sirius XM credit facility
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 145 | Ìý |
| Total debt | 145 | 460 |
|
Other Debt
|
Ìý | Ìý |
| Debt Instrument [Line Items] | Ìý | Ìý |
| Outstanding principal | 80 | Ìý |
| Total debt | $ 80 | $ 20 |