|
Intangible Assets Intangible Assets (Intangible Assets Subject to Amortization) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
| Indefinite-lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý |
| Finite-Lived Intangible Assets, Gross | $ 1,647 | Ìý | $ 1,647 | Ìý | $ 1,587 |
| Accumulated amortization | (502) | Ìý | (502) | Ìý | (387) |
| Intangible assets subject to amortization, net | 1,145 | Ìý | 1,145 | Ìý | 1,200 |
| Amortization of Intangible Assets | 38 | 30 | 115 | 85 | Ìý |
| Finite-Lived Intangible Assets, Amortization Expense, Maturity Schedule [Abstract] | Ìý | Ìý | Ìý | Ìý | Ìý |
| Remainder of 2014 | 45 | Ìý | 45 | Ìý | Ìý |
| 2015 | 172 | Ìý | 172 | Ìý | Ìý |
| 2016 | 127 | Ìý | 127 | Ìý | Ìý |
| 2017 | 115 | Ìý | 115 | Ìý | Ìý |
| 2018 | 105 | Ìý | 105 | Ìý | Ìý |
|
Customer Relationships [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý |
| Indefinite-lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý |
| Finite-Lived Intangible Assets, Gross | 854 | Ìý | 854 | Ìý | 838 |
| Accumulated amortization | (110) | Ìý | (110) | Ìý | (65) |
| Intangible assets subject to amortization, net | 744 | Ìý | 744 | Ìý | 773 |
|
Licensing Agreements [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý |
| Indefinite-lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý |
| Finite-Lived Intangible Assets, Gross | 316 | Ìý | 316 | Ìý | 316 |
| Accumulated amortization | (43) | Ìý | (43) | Ìý | (22) |
| Intangible assets subject to amortization, net | 273 | Ìý | 273 | Ìý | 294 |
|
Other Intangible Assets [Member]
|
Ìý | Ìý | Ìý | Ìý | Ìý |
| Indefinite-lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý |
| Finite-Lived Intangible Assets, Gross | 477 | Ìý | 477 | Ìý | 433 |
| Accumulated amortization | (349) | Ìý | (349) | Ìý | (300) |
| Intangible assets subject to amortization, net | $ 128 | Ìý | $ 128 | Ìý | $ 133 |