Assets And Liabilities Measured At Fair Value (Details) - USD ($) $ in Millions |
Sep. 30, 2016 |
Dec. 31, 2015 |
---|---|---|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 |
Cash equivalents | $ 317 | $ 68 |
Short term marketable securities | 听 | 15 |
Available-for-sale securities | 444 | 474 |
Financial instrument assets | 233 | 232 |
Debt | 1,510 | 995 |
Level 1 | 听 | 听 |
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 |
Cash equivalents | 317 | 68 |
Short term marketable securities | 听 | 15 |
Available-for-sale securities | 420 | 425 |
Level 2 | 听 | 听 |
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | 听 | 听 |
Available-for-sale securities | 24 | 49 |
Financial instrument assets | 233 | 232 |
Debt | $ 1,510 | $ 995 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of investment in debt and equity securities categorized neither as held-to-maturity nor trading. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X |