Basis of Presentation (Details) € in Millions, $ in Millions |
12 Months Ended | |||||
---|---|---|---|---|---|---|
Mar. 29, 2024
EUR (€)
|
Jan. 02, 2024
USD ($)
|
Dec. 31, 2024
USD ($)
|
Dec. 31, 2023
USD ($)
|
Dec. 31, 2022
USD ($)
|
Dec. 31, 2024
EUR (€)
|
|
Basis of Presentation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Cash paid for acquisition, net of cash acquired | Ìý | Ìý | $ 205 | Ìý | Ìý | Ìý |
Goodwill | Ìý | Ìý | 4,134 | $ 3,956 | $ 4,132 | Ìý |
Affiliated Entity | QVC Group, Tripco, èßäÉçÇø Broadband and ABH | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basis of Presentation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Allocated expenses | Ìý | Ìý | $ 21 | $ 24 | $ 21 | Ìý |
Quint Events, LLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basis of Presentation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Consideration for acquisition | Ìý | $ 277 | Ìý | Ìý | Ìý | Ìý |
Cash received from acquisition | Ìý | 66 | Ìý | Ìý | Ìý | Ìý |
Settlement of pre-existing condition | Ìý | 6 | Ìý | Ìý | Ìý | Ìý |
Amortizable intangible assets acquired | Ìý | 113 | Ìý | Ìý | Ìý | Ìý |
Deferred revenue | Ìý | 121 | Ìý | Ìý | Ìý | Ìý |
Cash paid for acquisition, net of cash acquired | Ìý | 205 | Ìý | Ìý | Ìý | Ìý |
Goodwill | Ìý | $ 252 | Ìý | Ìý | Ìý | Ìý |
Dorna Sports L.A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basis of Presentation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Prepaid purchase consideration | € | Ìý | Ìý | Ìý | Ìý | Ìý | € 126 |
Dorna Sports L.A | Pro Forma | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Basis of Presentation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Interest acquired (as a percent) | 86.00% | Ìý | Ìý | Ìý | Ìý | Ìý |
Consideration for acquisition | € | € 3,000 | Ìý | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for costs that provide economic benefits in future periods, No definition available.
|
X | ||||||||||
- Definition The settlement of a pre-existing condition to acquire a business. No definition available.
|
X | ||
- Definition Percentage of voting equity interests acquired at the acquisition date in the business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|