Supplemental Disclosures to Consolidated Statements of Cash Flows (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Fair value of assets acquired | 听 | $ (484) | 听 |
Intangibles not subject to amortization | $ 3 | 4,039 | 听 |
Intangibles subject to amortization | 2 | 5,499 | 听 |
Net liabilities assumed | (3) | (5,035) | 听 |
Deferred tax liabilities | 听 | (475) | 听 |
Fair value of equity consideration | 听 | (1,790) | 听 |
Cash paid for acquisitions, net of cash acquired | 听 | 1,647 | 听 |
Stock repurchased by subsidiary not yet settled | 听 | 17 | $ 23 |
Cash paid for interest, net of amount capitalized | 586 | 561 | 327 |
Cash paid (received) for income taxes | (26) | 56 | $ 69 |
Delta Topco | 听 | 听 | 听 |
Cash paid for acquisitions, net of cash acquired | $ 2 | $ 1,754 | 听 |
X | ||||||||||
- Definition The cash flow impact of stock issued pursuant to acquisitions during the period. No definition available.
|
X | ||||||||||
- Definition Aggregate of Deferred tax liabilities assumed in business combinations throughout the period. No definition available.
|
X |
- Definition Stock repurch |