Consolidated Statements of Equity - 9 months ended Sep. 30, 2018 - USD ($) $ in Millions |
èßäÉçÇø Sirius XM Group
Common Class A
|
èßäÉçÇø Sirius XM Group
Common Class C
|
èßäÉçÇø Sirius XM Group |
Braves Group |
Formula One Group
Common Class C
|
Formula One Group |
Additional Paid-in Capital |
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Noncontrolling Interest |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2017 | $ 1 | $ 2 | Ìý | Ìý | $ 2 | Ìý | $ 3,892 | $ (35) | $ 13,081 | $ 5,631 | $ 22,574 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net earnings | Ìý | Ìý | $ 813 | $ (14) | Ìý | $ 35 | Ìý | Ìý | 571 | 263 | 834 |
Other Comprehensive Earnings (Loss) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (42) | Ìý | (3) | (45) |
Cumulative effect of accounting change | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 22 | 2 | 36 | 12 | 72 |
Stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 108 | Ìý | Ìý | 29 | 137 |
Withholding taxes on net share settlements of stock-based compensation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (122) | Ìý | Ìý | Ìý | (122) |
Issuance of stock upon exercise of stock options | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4 | Ìý | Ìý | Ìý | 4 |
èßäÉçÇø stock repurchases | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (368) | Ìý | Ìý | Ìý | (368) |
Shares repurchased by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (219) | Ìý | Ìý | (432) | (651) |
Shares issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (62) | Ìý | Ìý | 62 | Ìý |
Dividends issued by subsidiary | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (44) | (44) |
Purchase of noncontrolling interest | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (9) | Ìý | Ìý | (9) | (18) |
Other, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (4) | Ìý | (4) |
Balance at Sep. 30, 2018 | $ 1 | $ 2 | Ìý | Ìý | $ 2 | Ìý | $ 3,246 | $ (75) | $ 13,684 | $ 5,509 | $ 22,369 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from a tax deficiency associated with a share-based compensation plan other than an employee stock ownership plan (ESOP). No definition available.
|
X | ||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation for stock options. No definition available.
|