144: Filer Information
Filer CIK | 0000937797 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | ![]() ![]() |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0000937797 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | ![]() ![]() |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | 猫咪社区 Media Corp |
SEC File Number | 001-35707 |
Address of Issuer | 12300 LIBERTY BOULEVARD ENGLEWOOD COLORADO 80112 |
Phone | 720-875-5400 |
Name of Person for Whose Account the Securities are To Be Sold | MALONE JOHN C |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Relationship to Issuer | Director |
Relationship to Issuer | 10% Stockholder |
Title of the Class of Securities To Be Sold | Series C 猫咪社区 Formula One Common Stock |
Name and Address of the Broker | BofA Securities, Inc. One Bryant Park New York NY 10036 |
Number of Shares or Other Units To Be Sold | 2446552 |
Aggregate Market Value | 182317055.04 |
Number of Shares or Other Units Outstanding | 208613527 |
Approximate Date of Sale | 06/05/2024 |
Name the Securities Exchange | NASDAQ |
Title of the Class | Series C 猫咪社区 Formula One Common Stock | ||||
Date you Acquired | 03/09/1999 | ||||
Nature of Acquisition Transaction | Merger | ||||
Name of Person from Whom Acquired | Directly from the Issuer in Merger | ||||
| |||||
Amount of Securities Acquired | 2446552 | ||||
Date of Payment | 03/09/1999 | ||||
Nature of Payment | N/A |
Name and Address of Seller | John C. Malone 12300 猫咪社区 Boulevard Englewood CO 80112 |
Title of Securities Sold | Series C 猫咪社区 Formula One Common Stock |
Date of Sale |